Home Car Types Hire Options Suppliers Locations Terms Tips and Trips FAQ Site Map Contact Us
09 May 2008

Harley-Davidson Orlando Bike Rental in Florida

Call us on 01527 889487

Imagine the thrill of riding a Harley on the open roads in the beautiful Florida sunshine! You can now experience this on a wide choice of prestige bikes from Harley in the Orlando area of Florida. Have a look at some of the pictures of the bikes on offer at the bottom of this page.

Prices can be seen below. Certain dates where there are large bike events in Orlando attract slightly higher rates.

Call us on 01527 889487 (or +44 1527 889487 if outside the UK) for more information or to book Harley Bike Rental in Orlando.

Orlando Harley Rental Rates

MOTORCYCLE 1 DAYS 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS 7 DAYS
Harley Sportster®
Harley Low Rider®
Harley Superglide®
$89 $169 $239 $299 $349 $389 $419
with tax $95.23 $180.83 $255.73 $319.93 $373.43 $416.23 $448.33
with tax and DW $114.18 $218.73 $312.58 $395.73 $468.18 $529.93 $580.98
with tax and EDW $122.18 $234.73 $336.58 $427.73 $508.18 $577.93 $636.98
with tax and Protection Package $135.18 $260.73 $375.58 $479.73 $573.18 $655.93 $727.98
Harley Wideglide®
Harley FX Softail®
Harley V-ROD®
$99 $189 $269 $339 $399 $449 $489
with tax $105.93 $202.23 $287.83 $362.73 $426.93 $480.43 $523.23
with tax and DW $124.88 $240.13 $344.68 $438.53 $521.68 $594.13 $655.88
with tax and EDW $132.88 $256.13 $368.68 $470.53 $561.68 $642.13 $711.88
with tax and Protection Package $145.88 $282.13 $407.68 $522.53 $626.68 $720.13 $802.88
Harley FL Softail®
Harley Road King®
Harley Touring®
$129 $239 $339 $429 $509 $579 $639
with tax $138.03 $255.73 $362.73 $459.03 $544.63 $619.53 $683.73
with tax and DW $156.98 $293.63 $419.58 $534.83 $639.38 $733.23 $816.38
with tax and EDW $164.98 $309.63 $443.58 $566.83 $679.38 $781.23 $872.38
with tax and Protection Package $177.98 $335.63 $482.58 $618.83 $744.38 $859.23 $963.38
Harley Street Glide
Harley Deluxe
Harley Custom Paint
$139 $269 $389 $499 $599 $689 $769
with tax $148.73 $287.83 $416.23 $533.93 $640.93 $737.23 $822.83
with tax and DW $167.68 $325.73 $473.08 $609.73 $735.68 $850.93 $955.48
with tax and EDW $175.68 $341.73 $497.08 $641.73 $775.68 $898.93 $1,011.48
with tax and Protection Package $188.68 $367.73 $536.08 $693.73 $840.68 $976.93 $1,102.48

Contact us for rentals longer than 7 days, group rates or one way rental rates.

All rentals include: unlimited mileage, helmets, and raingear (upon request).

DAMAGE WAIVER AND INSURANCE OPTIONS

OPTION COST DEPOSIT COVERAGE
Protection Package $39.95/day $1000 Combines the Enhanced Damage Waiver, Liability, and Personal Accident/Property Insurance.
Enhanced Damage Waiver $26.95/day $1000 Renter responsible for first $1000 of damage or theft to motorcycle only.
Damage Waiver $18.95/day $2000 Renter responsible for first $2000 of damage or theft to motorcycle only.
Liability Insurance $9.90/day $3000 Provides renter up to $1 million of liability insurance.
Personal Accident/Property Insurance $7.75/day $3000 Provides up to $2500 of personal accident and $1500 of personal property insurance.

WITHOUT ANY DAMAGE WAIVER RENTER IS RESPONSIBLE FOR ALL DAMAGE TO THE MOTORCYCLE AND A $3000 SECURITY DEPOSIT IS REQUIRED.

Harley Bike Types